PLEASE NOTE - NOT ALL RATES ARE LISTED ONLINE
IF YOU DO NOT SEE WHAT YOU ARE LOOKING FOR
PLEASE CALL HOTEL DIRECT 1-800-626-1010
|
DAILY RESORT ROOM RATES - SPRING/SUMMER/FALL 2008
|
| Early/Late Season | Summer | Foliage & Special Events | |
| Superior | $99-119 | $119-149 | $149-169 |
| Deluxe | 109-129 | 129-164 | 164-184 |
| Deluxe Plus | 124-144 | 144-179 | 179-199 |
| Mini-Suite | 144-179 | 164-214 | 199-239 |
| One Bedroom Suites | 209-224 | 259-279 | 269-289 |
| Two Bedroom Apts. | 189-259 | 239-329 | 249-339 |
|
Rates are per room, double occupancy, European Plan (no meals). |
|
DAILY RESORT ROOM RATES - WINTER 2008-09
|
| Early/Late Season | Mid-Winter | Holidays | |
| Superior | $99-119 | $119-165 | $199-254 |
| Deluxe | 115-134 | 134-180 | 214-284 |
| Deluxe Plus | 130-149 | 149-195 | 229-314 |
| Mini-Suite | 160-194 | 179-240 | 264-389 |
| One Bedroom Suites | 225-240 | 250-299 | 359-539 |
| Two Bedroom Apts. | 209-299 | 229-369 | 329-539 |
Check back soon for some great late fall and early winter packages we're working up for you right now!
BOOKING POLICIES:
CANCELLATION POLICIES:
Resort Rooms:
Resort Suites/Apartments:

Looking for the perfect gift?
Call us at 1-800-626-1010 to ask about our gift certificate program, or email
us!
|
Accommodations * Activities
* Rates * Dining *
Spa * Comments * Directions |
|
Golden Eagle Resort
|
|
||||||||||||||||||||||